Women Size Chart

Shirts

Women Chart
 
UK EU Measurements (cm)
A - Bust B - Length C - Sleeve Length
XS 34 97 64.5 60
S 36 100 66.5 61
M 38 104 68.5 62
L 40 110 70.5 62
XL 42 116 72.7 63
 

Trousers

Size EU UK Measurements (cm)
cm in
XS 32 0 - 2 58 - 61 23 - 24
S 34 - 36 4 - 6 64 - 67 25 - 26
M 38 8 - 10 70 - 73 27 - 28
L 40 12 - 14 74 - 77 29 - 30
 

Jeans

Size EU UK Waist (cm) Inseam
Skinny / Slim Regular / Flare
XS 32 - 34 23 - 24 58.5 - 61 75 77
S 36 25 63.5 75 77
M 38 26 66 75 77
L 40 27 68.5 75 77
 

Bra

Wireless Moulded Bra

Measurements (cm) EU FR / ES IT UK (in) A B C
63 - 68 65 80 0 30 XS XS S
68 - 73 70 85 1 32 S S M
73 - 78 75 90 2 34 S / M M M
78 - 83 80 95 3 36 M L L

Men Size Chart

Shirts

Men Chart
 
UK EU Measurements (cm)
A - Chest B - Neck C - Length D - Sleeve Length
XS 42 108 40.5 73 62
S 44 - 46 112 41.5 75 63
M 48 - 50 117 43 77 64
L 52 - 54 122 44.5 79 65
XL 56 - 58 127 46 81 66
 

Trousers

Size EU UK Measurements (cm)
cm in
XXS 42 29 73 29
XS 44 30 76 30
S 46 31 79 31
M 48 32 82 32
L 50 33 85 33
XL 52 35 88 35
 

Jeans

Size EU UK Waist (cm) Inseam
Standard Long
XS 40 30 76 76 82
S 41 31 78.5 76 82
M 42 32 81 76 82
L 43 33 83.5 76 82
XL 44 34 86 76 82
XL 45 35 88.5 76 82
XXL 46 36 91 76 82

Footwear Size Chart

Shoes

UK EU Measurements (cm)
3.5 34 22
4 35 22.5
4.5 36 23
5 37 23.5
5.5 37.5 24
6 38 24.5
6.5 39 25
7 41 25.5
7.5 41.5 26
8 42 26.5
8.5 42.5 27
9 43 27.5
9.5 44 28
10 44.5 28.5
10.5 45 29
 

Slippers

Size UK EU Measurements (cm)
S 3.5 - 5 36.6 - 38 22 - 23.5
M 5.5 - 7 38.5 - 41 23.5 - 25
L 7.5 - 8.5 41.5 - 42.5 25 - 26.5
XL 9.5 - 11 42 - 46 26.5 - 28
XXL 11.5 - 12.5 46.5 - 47.5 28 - 30
 

Flip Flop

Size UK EU Measurements (cm)
XS 4.5 36 22.5 - 23
S 5.5 38 23.5 - 24
M 6.5 40 24.5 - 25
L 7.5 42 25.5 - 26
XL 8.5 43 26.5 - 27
XXL 9.5 44 27.5 - 28
XXXL 10.5 45 28.5 - 29

Kids Size Chart

T-Shirts

Kids Chart
 
Size Age Height (cm) Measurements (cm)
A - Length B - Chest
80 12 - 18 m 75 - 85 34 28
90 18 - 24 m 85 - 95 37 30
100 3 Y 95 - 105 40 32
110 3 - 4 Y 105 - 115 43 34
120 5 - 6 Y 115 - 125 46 36
130 7 - 8 Y 125 - 135 49 38

Bedding Size Chart

 
Size Single Double Large Double
Duvet Cover S 150 x 210 cm Q 210 x 210 cm K 240 x 220 cm
Fitted Sheet S 100 x 200 cm D 140 x 200 cm LD 240 x 220 cm
Pillowcase 50 x 70 cm